Lake County Illinois Real Estate
Lake County Website

- Village of Bannockburn
- Village of Barrington
- Village of Barrington Hills
- Village of Beach Park
- Village of Buffalo Grove
- Village of Deer Park
- Village of Deerfield
- Village of Fox Lake
- Village of Fox River Grove
- Village of Grayslake
- Village of Green Oaks
- Village of Gurnee
- Village of Hainesville
- Village of Hawthorn Woods
- City of Highland Park
- City of Highwood
- Village of Indian Creek
- Village of Island Lake
- Village of Kildeer
- Village of Lake Barrington
- Village of Lake Bluff
- The City of Lake Forest
- Village of Lake Villa
- Village of Lake Zurich
- Village of Lakemoor
- Village of Libertyville
- Village of Lincolnshire
- Village of Lindenhurst
- Village of Long Grove
- Village of Mettawa
- Village of Mundelein
- Village of North Barrington
- City of North Chicago
- Village of Old Mill Creek
- City of Park City
- Village of Port Barrington
- Village of Riverwoods
- Village of Round Lake
- Village of Round Lake Beach
- Village of Round Lake Heights
- Village of Round Lake Park
- Village of Third Lake
- Village of Tower Lakes
- Village of Vernon Hills
- Village of Volo
- Village of Wadsworth
- Village of Wauconda
- City of Waukegan
- Village of Wheeling
- Village of Winthrop Harbor
- City of Zion
| People QuickFacts | Lake County | Illinois |
| Population, 2001 estimate | 661,111 | 12,482,301 |
| Population percent change, April 1, 2000-July 1, 2001 | 2.6% | 0.5% |
| Population, 2000 | 644,356 | 12,419,293 |
| Population, percent change, 1990 to 2000 | 24.8% | 8.6% |
| Persons under 5 years old, percent, 2000 | 8.2% | 7.1% |
| Persons under 18 years old, percent, 2000 | 29.4% | 26.1% |
| Persons 65 years old and over, percent, 2000 | 8.5% | 12.1% |
| Female persons, percent, 2000 | 49.7% | 51.0% |
| White persons, percent, 2000 (a) | 80.1% | 73.5% |
| Black or African American persons, percent, 2000 (a) | 6.9% | 15.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| Asian persons, percent, 2000 (a) | 3.9% | 3.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 6.7% | 5.8% |
| Persons reporting two or more races, percent, 2000 | 2.0% | 1.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 14.4% | 12.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 73.4% | 67.8% |
| Living in same house in 1995 and 2000, pct age 5+, 2000 | 52.2% | 56.8% |
| Foreign born persons, percent, 2000 | 14.8% | 12.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 21.4% | 19.2% |
| High school graduates, percent of persons age 25+, 2000 | 86.6% | 81.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 38.6% | 26.1% |
| Persons with a disability, age 5+, 2000 | 76,658 | 1,999,717 |
| Mean travel time to work, workers age 16+ (minutes), 2000 | 30.1 | 28 |
| Housing units, 2000 | 225,919 | 4,885,615 |
| Homeownership rate, 2000 | 77.8% | 67.3% |
| Housing units in multi-unit structures, percent, 2000 | 20.3% | 34.0% |
| Median value of owner-occupied housing units, 2000 | $198,200 | $130,800 |
| Households, 2000 | 216,297 | 4,591,779 |
| Persons per household, 2000 | 2.88 | 2.63 |
| Median household money income, 1999 | $66,973 | $46,590 |
| Per capita money income, 1999 | $32,102 | $23,104 |
| Persons below poverty, percent, 1999 | 5.7% | 10.7% |
| Business QuickFacts | Lake County | Illinois |
| Private nonfarm establishments, 1999 | 18,057 | 306,899 |
| Private nonfarm employment, 1999 | 305,529 | 5,342,675 |
| Private nonfarm employment, percent change 1990-1999 | 46.9% | 15.0% |
| Nonemployer establishments, 1999 | 38,114 | 665,553 |
| Manufacturers shipments, 1997 ($1000) | 13,686,182 | 200,019,991 |
| Retail sales, 1997 ($1000) | 8,562,339 | 108,002,177 |
| Retail sales per capita, 1997 | $14,316 | $8,992 |
| Minority-owned firms, percent of total, 1997 | 8.7% | 12.5% |
| Women-owned firms, percent of total, 1997 | 29.4% | 27.2% |
| Housing units authorized by building permits, 2000 | 4,134 | 51,944 |
| Federal funds and grants, 2001 ($1000) | 3,098,892 | 65,035,608 |
| Local government employment - full-time equivalent, 1997 | 20,218 | 459,893 |
| Geography QuickFacts | Lake County | Illinois |
| Land area, 2000 (square miles) | 448 | 55,584 |
| Persons per square mile, 2000 | 1,439.7 | 223.4 |
| Metropolitan Area | Chicago, IL PMSA | |
- Chain O'Lakes State Park
- Chicago Bears Halas Hall practice facility
- Chicago Bulls Berto Center practice facility
- Great Lakes Naval Training Center
- Gurnee Mills super-regional shopping mall
- Illinois Beach State Park
- Six Flags Great America
- Department of the Navy
- Abbott Laboratories
- Hewitt Associates LLC
- Motorola
- Kemper Insurance
- Baxter Healthcare Corporation
- Six Flags Great America
- Allegiance Corp.
- Lake County
- Manpower, Inc.